| Specification | Your Internal Part (UO-S7 KR) | DuPont FilmTec NF270-4040 (Example) | Hydranautics LFC3-4040 (Example) |
|---|---|---|---|
| Internal Part Number | **00395161** | N/A (External Commercial Model) | N/A (External Commercial Model) |
| Type / Application | **Nanofiltration (NF)** - KR Stage | **Softening NF** (Very High Flow, Low Pressure) | **Low Fouling NF** (Moderate Pressure, High Flow) |
| Size | 4-inch x 40-inch | 4-inch x 40-inch | 4-inch x 40-inch |
| Typical Operating Pressure | Operates at RO system pressure (variable) | **~70 psi** (4.8 bar) | **~100 psi** (6.9 bar) |
| Rejection Profile (Divalent Salts) | Expected High Divalent Salt Rejection (Softening) | Typically $\mathbf{>98\%}$ $\text{MgSO}_4$ Rejection | Typically $\mathbf{>90\%}$ $\text{MgSO}_4$ Rejection |
Since your system is already optimized for the internal part **00395161**, you should always attempt to source the exact membrane using this number from the original supplier. If you must use a commercial equivalent (like NF270 or LFC3), ensure the chosen membrane's **flow rate and operating pressure requirements** are compatible with the second stage of your UO-S7 unit to maintain system balance and avoid exceeding pressure limits.